The Philosophical Gourmet Report[24/25]

다들 이미 읽어보셨겠지만 The Philosophical Gourmet Report의 24년도 버젼입니다. 사이트에 올라오지는 않은 것 같아서 한번 공유해 봅니다.

https://philosophicalgourmet.com/overall-rankings/

1 New York University 4.8 5.0 5.0 4.8 4.7 USA
2 Oxford University 4.6 4.5 5.0 4.7 4.5 UK
3 Rutgers University, New Brunswick 4.5 4.5 5.0 4.6 4.5 USA
4 Princeton University 4.4 4.5 4.0 4.5 4.3 USA
5 University of Michigan, Ann Arbor 4.2 4.0 4.0 4.3 4.1 USA
Yale University 4.2 4.0 4.0 4.2 4.1 USA
7 University of California, Berkeley 4.1 4.0 4.0 4.2 4.0 USA
University of Southern California 4.1 4.0 4.0 4.1 4.0 USA
University of Toronto 4.1 4.0 4.0 4.2 4.0 Canada
10 University of Pittsburgh 4.0 4.0 4.0 4.1 3.9 USA
University of Texas, Austin 4.0 4.0 4.0 4.1 3.9 USA
12 Harvard University 3.9 4.0 4.0 4.0 3.8 USA
Massachusetts Institute of Technology 3.9 4.0 4.0 4.0 3.8 USA
University of California, Los Angeles 3.9 4.0 4.0 4.0 3.8 USA
15 University of North Carolina, Chapel Hill 3.8 4.0 4.0 3.9 3.7 USA
16 Cambridge University 3.7 3.5 4.0 3.8 3.5 UK
Stanford University 3.7 3.8 4.0 3.8 3.6 USA
University of Notre Dame 3.7 3.5 4.0 3.8 3.6 USA
19 Australian National University 3.6 3.5 4.0 3.7 3.5 Australasia
City University of New York Graduate Center 3.6 3.5 3.5 3.7 3.5 USA
Cornell University 3.6 3.5 3.5 3.7 3.5 USA
Johns Hopkins University 3.6 3.5 4.0 3.7 3.5 USA
University of California, San Diego 3.6 3.5 3.5 3.7 3.5 USA
University of Chicago 3.6 3.5 4.0 3.7 3.4 USA
25 Columbia University 3.5 3.5 4.0 3.6 3.5 USA
University of California, Irvine 3.5 3.5 3.5 3.6 3.4 USA
University of Edinburgh 3.5 3.5 3.0 3.6 3.3 UK
28 Brown University 3.4 3.5 3.0 3.5 3.3 USA
University of St. Andrews/Stirling Joint Program 3.4 3.5 3.5 3.6 3.3 UK
30 University College London 3.2 3.0 3.0 3.3 3.1 UK
University of Sydney 3.2 3.0 3.0 3.3 3.1 Australasia
University of Wisconsin, Madison 3.2 3.0 3.0 3.3 3.1 USA
33 King’s College, London 3.1 3.0 3.0 3.3 3.0 UK
Ohio State University 3.1 3.0 3.0 3.2 3.0 USA
University of Leeds 3.1 3.0 3.0 3.2 3.0 UK
University of Pennsylvania 3.1 3.0 3.0 3.2 3.0 USA
37 London School of Economics 3.0 3.0 2.5 3.2 2.9 UK
University of Arizona 3.0 3.0 3.0 3.1 2.9 USA
University of Bristol 3.0 3.0 4.0 3.1 2.9 UK
University of British Columbia 3.0 3.0 3.0 3.2 2.9 Canada
University of California, Riverside 3.0 3.0 3.0 3.1 2.9 USA
University of Colorado, Boulder 3.0 3.0 3.0 3.1 2.9 USA
University of Massachusetts, Amherst 3.0 3.0 3.0 3.1 2.9 USA
Washington University, St. Louis 3.0 3.0 3.0 3.1 2.9 USA
45 Duke University 2.9 3.0 3.0 3.0 2.8 USA
University of Maryland, College Park 2.9 3.0 3.0 3.0 2.8 USA
University of Virginia 2.9 3.0 3.0 3.0 2.8 USA
University of Warwick 2.9 3.0 2.5 3.0 2.8 UK
49 Carnegie Mellon University 2.8 2.5 3.0 2.9 2.6 USA
Georgetown University 2.8 3.0 3.0 2.9 2.7 USA
Northwestern University 2.8 3.0 3.0 3.0 2.7 USA
University of Connecticut, Storrs 2.8 3.0 3.0 2.9 2.6 USA
University of Glasgow 2.8 3.0 2.5 2.9 2.7 UK

눈에 띄는 거라면 피츠버그 대학의 순위가 조금 하락했고(Top 10 끼리는 왔다가 갔다가 하는 것 같긴 하지만요.) 텍사스 대학(University of Texas, Austin)의 순위가 급등한 것 같네요.

이렇게 각 분야별 순위도 있더군요, 아래는 METAPHYSICS 분야의 순위입니다.

New York University 5.0 5.00 5 Group 1
Rutgers University, New Brunswick 5.0 5.00 5 Group 1
Oxford University 4.5 4.50 5, 4 Group 2
Princeton University 4.5 4.50 4.5 Group 2
University of Southern California 4.5 4.50 5 Group 2
Massachusetts Institute of Technology 4.0 4.00 4 Group 3
University of Michigan, Ann Arbor 4.0 4.00 4 Group 3
University of Notre Dame 4.0 4.00 4 Group 3
University of Virginia 4.0 4.00 4, 3.5 Group 3
Cambridge University 3.5 3.50 4, 3.5 Group 4
Columbia University 3.5 3.50 4, 3.5 Group 4
Johns Hopkins University 3.5 3.50 4 Group 4
Syracuse University 3.5 3.00 3 Group 4
University of California, Berkeley 3.5 4.00 4 Group 4
University of California, Davis 3.5 3.00 3 Group 4
University of California, Santa Cruz 3.5 3.50 3 Group 4
University of Durham 3.5 3.50 3 Group 4
University of Leeds 3.5 3.50 4 Group 4
University of Manchester 3.5 3.50 4 Group 4
University of Massachusetts, Amherst 3.5 3.50 4 Group 4
University of North Carolina, Chapel Hill 3.5 3.50 3.5 Group 4
University of St. Andrews/Stirling Joint Program 3.5 3.50 4, 3 Group 4
University of Texas, Austin 3.5 4.00 4 Group 4
University of Toronto 3.5 3.50 4 Group 4
Yale University 3.5 3.25 3 Group 4
3개의 좋아요